DAINESE
SIZE CHART

NOTE: These sizing charts are provided by the manufacturer and/or distributor responsible for this brand. KneeDraggers.Com makes no guarantees regarding the accuracy of measurements and/or fit provided on this page.

Special Note:
With Dainese items, it has been our experience that everything runs slightly small, and accurate size charts are almost impossible to find. If you are unsure of what size you think you should order, or are between sizes, our advice would be to order one size larger than normal.

DIRECT FROM DAINESE USA:


  DAINESE MENS LEATHER AND TEXTILE JACKET SIZES:
DAINESE SIZE 42 44 46 48 50 52 54 56 58 60
US Chest (in.) 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
US Height (approx) 5’0” 5’2” 5’4” 5’6” 5’8” 5’10” 6’0” 6’2” 6’4” 6’6”
US Weight (approx) 110 lbs. 120 lbs. 130 lbs. 140 lbs. 160 lbs. 170 lbs. 180 lbs. 200 lbs. 225 lbs. 240 lbs.

  DAINESE MENS LEATHER AND TEXTILE PANTS SIZES:
DAINESE SIZE 42 44 46 48 50 52 54 56 58 60
USA Waist (in.) 24" 26" 28" 30" 32" 34" 36" 38" 40" 42"
USA Height (approx) 5’0” 5’2” 5’4” 5’6” 5’8” 5’10” 6’0” 6’2” 6’4” 6’6”
USA Weight (approx) 110 lbs. 120 lbs. 130 lbs. 140 lbs. 160 lbs. 170 lbs. 180 lbs. 200 lbs. 225 lbs. 240 lbs.

  DAINESE FOOTWEAR SIZES:
DAINESE SIZE 36 37 38 39 40 41 42 43 44 45 46 47
USA Size 3 4 5 6 6.5 7 8 9 10 10.5 11 12

  DAINESE WOMENS APPAREL SIZES:
DAINESE SIZE 40 42 44 46 48 50
US Size 8 10 12 14 16 18